| relevant keywords |
| Advanced Multimodal Interfaces *(not available in English) | Advanced Web Applications (digitales Museum, Web Content Management, Semantic Web) *(not available in English) |
| aktive Schwingungsreduktion *(not available in English) | aktive Strukturtechnologie *(not available in English) |
| aktives maschinelles Sehen *(not available in English) | aktives Verpackungen *(not available in English) |
| Algentechnologie *(not available in English) | Antibiotikaresistenz *(not available in English) |
| Antikörper, -herstellung *(not available in English) | Application Service Providing *(not available in English) |
| Arzneistoffprüfungen *(not available in English) | Arzneistoffträger *(not available in English) |
| Ärztenetze *(not available in English) | Atemmanövertest *(not available in English) |
| Atemwegserkrankungen *(not available in English) | Audiotechnik, medizinische *(not available in English) |
| Augmented Reality (AR) *(not available in English) | Automatisierung von komplexen Handhabungsaufgaben *(not available in English) |
| accessibility | accredited test and inspection services |
| acoustic imaging systems | acoustic insulation, sound suppressors |
| acoustic measuring methods | acoustic metrology |
| acoustics (evaluation, measurement) | ad hoc networks |
| adaptive materials | adaptive optics |
| adaptive, non-linear controls | adaptronics |
| adhesion engineering (production automation and integration) | adhesive |
| ADME studies | aerials |
| aerosol analysis methods and generation | aerosol research |
| ageing | agent technologies, systems |
| agile methods | airbags (analysis) |
| airborne sound | airport logistics |
| aluminium foam sandwich structures | amorphous hydrocarbon coatings, metaliferous and modified |
| analog-digital switches | analysis of material microstructure |
| animation | applications development |
| aptitude testing | architectural acoustics |
| architecture, modular | architectures |
| aseptic equipment | ASICs (Application-Specific Integrated Circuits) |
| assembly and handling technology | assessing the social consequences of engineering |
| assessments | assistive technologies |
| atmospheric pressure - coating operations | audio coding |
| audio ID | authoring tools |
| autodidactic communications systems | autodidactic communications systems |
| automated design | automobile passenger safety |
| autonomous intelligent walking robots | autonomous mobile systems |
| Infektionsbiologie *(not available in English) | Information und Kommunikation (IuK) Consulting *(not available in English) |
| Informationsdienstleistungen, medizinische *(not available in English) | Informationsvermittlung - Bauen und Planen *(not available in English) |
| Informations- und Kommunikationsdienste, ortssensitive *(not available in English) | Inhalation (nose-only, Ganzkörper) *(not available in English) |
| InHaus *(not available in English) | Inkjet Printing *(not available in English) |
| Innenraumanalytik *(not available in English) | Innenraumluft *(not available in English) |
| Instandhaltung, risikobasierte IZFP *(not available in English) | Integrationstechnologie (Indiumphosphid) *(not available in English) |
| interaktive (s) TV (iTV) *(not available in English) | Internet 3, intelligentes *(not available in English) |
| Internet-Dienste, intelligente personalisierte *(not available in English) | Intrusion Detection *(not available in English) |
| In-vitro-Diagnostik *(not available in English) | In-vivo-Diagnostik *(not available in English) |
| IOSONO? *(not available in English) | IP Cores *(not available in English) |
| Isotopenlabor *(not available in English) | IT-Infrastrukturen für die klinische Genomforschung *(not available in English) |
| IT-Infrastrukturen sichere *(not available in English) | ICT Accessibility (studies and frameworks) *(not available in English) |
| Identifikation und Lokalisierung mobiler logistischer Objekte *(not available in English) | IEEE1394 *(not available in English) |
| Immundiagnostika und -therapeutika *(not available in English) | Immuntoxikologie *(not available in English) |
| Impaktvorgänge *(not available in English) | Indikatorik *(not available in English) |
| Inertialsensorik *(not available in English) | IC design |
| ICT | identifying empirical knowledge |
| identity and rights management | image data bases |
| image data compression | image engineering for multi-media |
| image evaluation components | image evaluation system |
| image processing, industrial | image signal processing |
| imaging systems, acoustical | implants, active |
| in vitro exposition systems | indoor environment |
| industrial safety | industrial waste |
| Information and Communication Infrastructures | Information and Communication Systems |
| information and communications technology | information and corporate strategies |
| information logistics | information management |
| information management, distributed | information processing, technical |
| information structuring | information systems |
| information systems, continuous (mobile, nomadic) | information systems, mobile |
| infra-red detectors | infra-red thermal imaging |
| Innovation management (analyses, scenarios, business plans, marketing) | innovation strategies and management |
| insulating materials | intellectual capital statement |
| interaction-oriented knowledge management | interactive dynamics simulation |
| interactive manuals | interactive media, MMI/HMI interfaces |
| interactive training, virtual | interactive, cooperating robots |
| interfacial layer engineering | internet portal |
| interoperability | ion beam techniques/technologies |
| ionic conductor | IR-spectroscopy |
| IT systems for production |
| Middleware-Konzepte *(not available in English) | Migrationsplanung *(not available in English) |
| Migrationsuntersuchungen *(not available in English) | Mikrobiologie *(not available in English) |
| Mikrodisplayanwendungen *(not available in English) | Mikrosomenbank *(not available in English) |
| Mikrosysteme, -systemtechnik Sensoren, Pastensysteme, Mikroheizer *(not available in English) | Mikrotechnik Schweißen von Thermoplasten und thermoplastischen Elastomeren *(not available in English) |
| Mikro- und Nano-Computertomograph *(not available in English) | Mikroverkapselung *(not available in English) |
| Mikrowellen- und Millimeterwellen-Schaltungen, integrierte *(not available in English) | MIMO-System (Multiple Input - Multiple Output) *(not available in English) |
| Minenschutz *(not available in English) | Mischsignal-Schaltungen für hochbitratige Anwendungen, integrierte *(not available in English) |
| Mixed Reality *(not available in English) | Mixed-Signal ASICs *(not available in English) |
| Mobile Care *(not available in English) | Mobile Security *(not available in English) |
| Modellierung und Simulation dezentraler Erzeuger *(not available in English) | Modellierung und Simulation Steuerung und Regelung von Laserfertigungsprozessen *(not available in English) |
| molekulares Zell- und Tissue Engineering *(not available in English) | Molekulargenetik *(not available in English) |
| Morphometrie *(not available in English) | Motordiagnose *(not available in English) |
| MPEG *(not available in English) | multidisziplinäre Kopplung *(not available in English) |
| Multimedia Middleware *(not available in English) | Multimedia Anwendungen für den digitalen Rundfunk *(not available in English) |
| multimodale Benutzungsschnittstellen *(not available in English) | Multiplexer / Demultiplexer für hohe Datenraten *(not available in English) |
| Musikerkennung *(not available in English) | marine Proteinklebstoffe *(not available in English) |
| Materialeigenschaften, feuchtetechnische *(not available in English) | Materialfluss und Fertigung (Analyse, Optimierung, Planung) *(not available in English) |
| Materialfluss -steuerung *(not available in English) | Materialien optische *(not available in English) |
| Media Networking *(not available in English) | Medizin, regenerative *(not available in English) |
| medizinische Audiotechnik *(not available in English) | medizinische Bildverarbeitung *(not available in English) |
| medizinische Kommunikation und Sensorik *(not available in English) | Medizinische Netze *(not available in English) |
| Medizintechnik integrierte *(not available in English) | Medizin-Telematik *(not available in English) |
| Melodieerkennung *(not available in English) | MEMS / MOEMS-Fertigung *(not available in English) |
| Messemanagement *(not available in English) | Messtechniken für Wärme- und Stofftransportuntersuchungen *(not available in English) |
| machine concepts and mechatronic components | machine tools for mechatronic applications |
| machining methods | magnetic field sensor systems |
| magnetic resonance | magnetron sputtering |
| magnetron systems | management concepts |
| management systems (process optimisation, QM) | managing architectures |
| managing product variants | manufacturing facility and plant planning |
| manufacturing IT systems for manufacturing industry | manufacturing strategies |
| manufacturing techniques | manufacturing technologies |
| manufacturing technologies | manufacturing under cleanroom conditions |
| market and technology studies | market research logistics |
| material and part testing | material behaviour, dynamic |
| material behaviour, highly dynamic | material characterisation |
| material design, virtual | material evaluation |
| material stress | material technology (semi-conductor materials and components, photonic components) |
| material testing | material testing, non-destructive |
| materials analysis | materials development |
| materials modelling | materials testing |
| materials, adaptive | materials, biodegradable |
| materials, biological and | materials, functional |
| materials, high temperature | materials, intelligent |
| materials, parts | materials, powder metallurgical |
| measuring bonded structures | measuring programmes |
| measuring systems, miniaturized | mechatronic systems (product development and validation) |
| mechatronics teaching and learning concepts/syllabus | media safety |
| media, interactive | membrane engineering |
| membranes, anorganic | metal foam parts (manufacturing operations) |
| metal foam structures | metal forming simulation |
| metal matrix composites | metal strip |
| metallic filter systems | metallic filtering systems |
| metrology analysis | metrology, electrical |
| metrology, integrated | metrology, optical |
| micro and sensor technology | micro-actuator |
| micro-assembly | micro-controllers |
| micro-electronics | micro-engineering precision cutting and drilling metals, ceramics, semi-conductors and diamonds |
| micro-engineering, cutting and perforating paper, plastics and composite materials | micro-engineering, laser-assisted brazing and welding |
| micro-fuel-cells | micro-injection moulding for metals and plastics |
| micro-optical components and modules | micro-optics, design and technology |
| microarray technologies | microarrays |
| microelectrodes | microengineering laser-assisted bending and alignment |
| microfluidics | micromachining |
| micromanufacturing technology | micromanufacturing, adhesion engineering |
| micromaterials | micromechanics |
| micromirrors | microreaction engineering |
| microscanner mirrors | microsimulation |
| microstamping and ~punching technology | microstructural transformation |
| microstructure analysis, spatial | microstructuring |
| microsystem simulation | microsystems, ~system technology, adaptive |
| microsystems, biotechnical | microsystems, hybrid |
| microsystems, optical | microsystems, structural design and interlinking engineering |
| microsystems, ~system technoloy design and develpment | microwave engineering |
| miniaturization, miniature parts | miniaturized measuring systems |
| mobile assistance, situation-oriented | mobile communications |
| mobile communications security | mobile data terminal equipment |
| mobile information systems | mobile learning |
| mobile phone networks (broadband) | mobile radio |
| mobile services | mobile systems, autonomous |
| mobility and traffic management | model-based software and system development |
| model-based system and process documentation | model-based system design |
| model-based testing methods | modelling adhesion and corrosion mechanisms |
| modelling analysis | modelling and generating 3-D models |
| modelling and simulating logistical systems | modelling and simulation tools |
| modular architecture | moisture-related material characteristics |
| molecular biotechnology | monitoring and control |
| monitoring the danger area | multi-functional structure systems (development) |
| multi-sensor system | multi-sensor systems, intelligent data interpretation |
| multimedia electronic image engineering | Multimedia Home Platform |
| multimedia software | multimodal participation /decision making processes |
| Nachrichtentechnik *(not available in English) | Nanochirurgie *(not available in English) |
| Nanofokus-Röntgentechnik *(not available in English) | Nanopartikel *(not available in English) |
| navigierte Chirurgie *(not available in English) | Netzwerke entsorgungslogistische *(not available in English) |
| Netzwerke selbstorganisierende *(not available in English) | Neuro-Fuzzy-Technologie *(not available in English) |
| Neuroimplantate *(not available in English) | Neuromonitoring *(not available in English) |
| Neuroprothetik *(not available in English) | Neutronen generatoren *(not available in English) |
| Neutronen interrogation *(not available in English) | nomadische (mobile, durchgängige) Informationssysteme *(not available in English) |
| nukleare Detektionsverfahren *(not available in English) | nano-composites |
| nanobiotechnology | nanoceramics (foam ceramic, manufacturing methods) |
| nanomechanics | nanoporous layers |
| nanopositioning systems | nanopowder |
| nanostructures | nanotechnology, anorganic |
| navigation (GPS, GLONASS, EGNOS, GALILEO) | network concepts |
| network engineering, ~management, ~security | network integration |
| network service development | networking applications within an organisation |
| networks, wireless | neutron spectroscopy |
| NMR spectroscopy | noise prevention |
| non net-dependent power supply | non-destructive microsystems |
| non-destructive sensors | non-destructive testing |
| non-destructive, quantitative | non-destructuve material testing |
| nuclear safety | numerical representation of test results from a test facility |
| numerical simulation | numerical simulation of products, processes |
| Produktions und Prozessautomatisierung *(not available in English) | Produktions und Werkstofftechnologie *(not available in English) |
| Projektierung Maschinen- und Anlagenkonzepte *(not available in English) | Proteinanalytik *(not available in English) |
| Proteinklebstoffe, marine *(not available in English) | Proteinpflanzen *(not available in English) |
| Proteinproduktion *(not available in English) | Proteinsynthese *(not available in English) |
| Proteinchips *(not available in English) | Proteine pharmazeutische *(not available in English) |
| Proteine therapeutische *(not available in English) | Proteomik *(not available in English) |
| Prototypenbau in Kleinserie *(not available in English) | Prozessbeherrschung *(not available in English) |
| Prozessmonitoring *(not available in English) | Prozessüberwachung und -regelung, Prozesssimulation und -optimierung, sensorgestützt *(not available in English) |
| Prüfphysik *(not available in English) | Public-Key-Infrastrukturen (PKI) *(not available in English) |
| Packstoff- und Packmittelprüfung *(not available in English) | Packungsoptimierung *(not available in English) |
| Parallelisierung von Rechnern *(not available in English) | Parallelrechner *(not available in English) |
| Passivierungsschichten *(not available in English) | Patentservice für die Forschung (Technologiebewertung und -verwertung) *(not available in English) |
| Patentverwertungsagentur (für Hochschulen und Forschungseinrichtungen) *(not available in English) | Pathologie-Datenbank *(not available in English) |
| patientenbegleitende Dokumentation *(not available in English) | Perceptual User Interfaces *(not available in English) |
| Performative Interfaces *(not available in English) | personalisierte und ortsbezogene Systeme *(not available in English) |
| Personen- und Wirtschaftsverkehr *(not available in English) | Pflanzenschutzmittelzulassung *(not available in English) |
| Phage Display *(not available in English) | Pharmakogenomik *(not available in English) |
| Pharmakokinetik *(not available in English) | Photo- und Plasmachemie *(not available in English) |
| Photokatalyse *(not available in English) | Physically based Simulation and Visualization *(not available in English) |
| Planspiele *(not available in English) | Politikberatung *(not available in English) |
| Polysaccharide *(not available in English) | Portfolio-Optimierung und Zinsmodelle *(not available in English) |
| Power Quality (Bewertung und Analyse) *(not available in English) | Powerelektronik *(not available in English) |
| Powermanagement *(not available in English) | präklinische Studien *(not available in English) |
| Primärzellen (Mensch, Tier) *(not available in English) | Produktentstehungsprozesse *(not available in English) |
| Produktionsleittechnik *(not available in English) | packaging - optimisation |
| packaging consultancy | packaging development |
| packaging, active, intelligent | painting process |
| painting/varnishing and touching up equipment | paper and cardboard |
| parameter optimisation and stability analysis | part cleaning, industrial |
| part joining techniques | particle engineering |
| patent analyses | patent avoidance, ~exploitation, ~management |
| penetration tests | permeation analysis |
| peronalised internet services, intelligent | photonic systems |
| photonics | photonics material technology (semiconductor materials and components, photonic components) |
| photonics optical networks (high capacity, flexible WDM networks, broadband access networks) | photonics, integration technology (indiumphosphide) |
| photonics, optical signal processing | photonics, phontonic components |
| photonics, structure technology | photovaltaic modules |
| piezosystems and development | pilot-scale process development |
| planning support | planning techniques |
| plant control and monitoring | plasma processes |
| plasma technology, atmospheric pressure | plasma technology, low pressure |
| plasma treatment (incl. Plasma diffusion, ~nitriding, ~boration) | plasma-based EUV and X-ray sources e.g. for lithography |
| plastic materials, coating | plastic materials, sheeting |
| plastic recycling | plastics processing, refinement |
| plastics, engineering | plastics, metallizing |
| polymer electronics | polymer surfaces |
| polymers | potential threat posed by nuclear weapons |
| powder metal injection moulding | powder metallurgical forming |
| powder metallurgical materials and parts | powder technology |
| power and drive management | power components |
| power distribution networks, electric | power electronics, system integration |
| power engineering | power generation, distributed |
| Power industry and ~management | power supply to mobile equipment |
| power supply, network-independent | precision and ultraprecision mechanical engineering |
| precision engineering | precision optics |
| precision systems | pressure surge testing |
| process and product optimisation | process control and automation |
| process engineering | process engineering in the power industry |
| process enhancement | process flow studies |
| process management | process modelling |
| process monitoring | process optimisation |
| process organisation | process planning and automation |
| process simulation | process support |
| process validation | process visualisation |
| process-oriented education and training | product and process optimisation |
| product and quality management | product data management |
| product design | product development |
| product development, virtual | product documentation, virtual |
| product engineering, cooperative | product optimisation |
| product safety | product validation |
| production logistics | production management |
| production methods, environmentally friendly | production-oriented process development |
| project development, international | project formulation |
| project formulation - compiling a comprehensive list of requirements | project formulation, system studies, ~investigations |
| project management, execution planning | project management, execution, plants |
| project management, innovative | project management, systems, plant |
| projection engineering | protection systems |
| prototype and small batch manufacture | prototype building and trialling |
| prototyping | pulsed magnetron sputtering |
| PVD coating methods |
| Supply Chain Management *(not available in English) | Surround-Audiocodierung *(not available in English) |
| Synthese- und Reaktionstechnik *(not available in English) | System on Chip *(not available in English) |
| Systemanalysen (Konditionierung, Desintegration von Klärschlämmen) *(not available in English) | Systemanbieter - Bahntechnik, Handhabungssysteme, Prüfsysteme und -anlagen, Schienenverkehrstechnik *(not available in English) |
| Systementwicklung Hardware, Software, Robotik *(not available in English) | Systementwicklung partizipative (Methodenberatung) *(not available in English) |
| Szenenanalyse *(not available in English) | Satellitenbildauswertung, wissensbasierte *(not available in English) |
| Schädigungsmodelle (Weiterentwicklung) *(not available in English) | Schallfeldberechnungen *(not available in English) |
| Scheibenherstellung *(not available in English) | Schienengüter- und Seehafenhinterlandverkehre *(not available in English) |
| Schneealgensammlung *(not available in English) | Schokoladentechnologie *(not available in English) |
| Screening *(not available in English) | Security for Virtual Goods *(not available in English) |
| semantische Textanalyse *(not available in English) | semantische Webdienste *(not available in English) |
| Sensoren Datenfusion *(not available in English) | Sensoren für Automobile *(not available in English) |
| Sensoren für die Laserfertigungstechnik *(not available in English) | Sensoren zur Navigation *(not available in English) |
| sichere Anwendungen *(not available in English) | Sicherheitspharmakologie (Lunge) *(not available in English) |
| Sicherheitstechnologie *(not available in English) | SiGe-Technologie *(not available in English) |
| Simulation reaktiver Wechselwirkungen, quantenmechanisch *(not available in English) | Simulation und inverse Probleme *(not available in English) |
| Simulation von Kristallzüchtungs- und Erstarrungsprozessen *(not available in English) | Situationserkennung *(not available in English) |
| situationsgesteuerte mobile Assistenz *(not available in English) | skalierbare Lösung von Gleichungssystemen *(not available in English) |
| Smart Artefacts *(not available in English) | Smart Cards *(not available in English) |
| Smart Personal Digital Assistants *(not available in English) | smarter Wohnen *(not available in English) |
| Software Defined Radio *(not available in English) | Solarthermie *(not available in English) |
| Spatial Business Intelligence *(not available in English) | Städtebau (Fachinformationen) *(not available in English) |
| Stammzellenforschung (adulte) *(not available in English) | Standortmarketing *(not available in English) |
| Standortplanung *(not available in English) | Steuerung mobiler logistischer Objekte *(not available in English) |
| Stoffstrommanagement *(not available in English) | Störstoffanalyse *(not available in English) |
| Strahlungstransport und Parameteridentifikation *(not available in English) | Struktur Struktur-Eigenschaftsbeziehung *(not available in English) |
| safety analyses, certification | safety and risk management |
| safety gap | safety guidelines |
| safety management | safety mechanisms |
| safety modelling and validation | safety, security |
| saftey components | scanning electron microscope |
| scratch protection | sea water desalination |
| secure computer networks | secure IT infrastructures |
| self-organising networks | semi-conductor laser components |
| semi-conductor manufacturing equipment | semiconductor componenents and technology |
| sensor systems | sensor systems, ~network, intelligent |
| sensor technology analysis | sensor-assisted process monitoring and control, process simulation and optimisation |
| sensors | sensors, electrochemical |
| sensors, manufacturing | sensors, read-out electronics |
| service and maintenance management | service development, ~management |
| service robots | sewage and water management |
| sheeting development | shock wave occurrences |
| signal processing, ~systems | signatures, electronic, PGP |
| silicon etching | silicon technology |
| simulating automated processes for adhesion engineering | simulating laser manufacturing methods |
| simulating logistics systems, processes and networks | simulating of (laser) beam sources |
| simulating structural elements | simulation |
| simulation methods, numerical simulation (development) | simulation modelling |
| simulation platforms | simulation systems |
| simulation, computer-assisted | simulation, experimental |
| simulation, grid free methods | software analysis and evaluation |
| software componenets | software development |
| software development methods | software engineering |
| software engineering, generation and integration | software engineering, safety modelling and validation |
| software engineering, system architectures | software engineering, user-oriented |
| software process management | software product lines (architectures, legacy systems, generic artefacts |
| software test | software, agent systems |
| software, embedded systems | software, formal specification |
| software, quality assurance | soil conservation |
| solar building design | solar cells |
| solar collectors | solar power stations |
| solar-powered air conditioning | solid state laser |
| sorption engineering | sorting out goods sold in bulk |
| sound absorbers | spatial microstructures |
| special purpose chemicals | staff qualification |
| sterilization | store and warehouse management software |
| strain measurement | strength hypotheses |
| structural and damage monitoring, integrated | Structural and interlinking technology for microsystems |
| structural characterisation | structural dynamics |
| structural engineering | structural optimisation |
| structural protection | structural systems, multifunctional, development |
| structural technology, active | structure-borne noise |
| structures, intelligent | studies relating to the physics of building |
| supply, integrated | surface and layer characterisation |
| surface engineering | surface engineering and beam technologies |
| surface engineering and photonics | surface inspection |
| surface modification | surface pretreatment and cleaning |
| surface testing | surface treatment |
| surfaces, anorganic | sustainability |
| sustainable supply systems/chains | switch design |
| system architectures | system design |
| system integration | system optimisation |
| system reliability | system simulation |
| system test | systems of indicators |
| Vakzine *(not available in English) | Veranstaltungslogistik *(not available in English) |
| Verbraucherschutz *(not available in English) | Verhaltenstests (Nager) *(not available in English) |
| Verlag (Fraunhofer IRB) *(not available in English) | Veröffentlichungen aus Fraunhofer-Instituten *(not available in English) |
| Verteidigungsforschung *(not available in English) | Verteidigungs- und Sicherheitsforschung *(not available in English) |
| Veterinärpathologie *(not available in English) | Video Conferencing und Streaming *(not available in English) |
| Videocodierung H.264 / AVC *(not available in English) | Videosequenzen (Analyse) *(not available in English) |
| Videoüberwachungssysteme *(not available in English) | Virtual Engineering *(not available in English) |
| Virtual Prototyping *(not available in English) | Virtual Reality (VR) Augmented Reality (AR) *(not available in English) |
| Virtual Reality (VR) Simulation, Training, Immersion, Interaktion, Tracking, kollaborative Umgebungen *(not available in English) | Visual Analytics *(not available in English) |
| Visualisierung großer Datenmengen *(not available in English) | Visualisierung, biomedizinische *(not available in English) |
| VoIP (Internettelefonie) *(not available in English) | Vorschriften (CE, UVV etc.) *(not available in English) |
| vacuum coating | vacuum deposition |
| value-added chains (optimisation) | value-added services, telecommunications |
| vehicle automation (diagnosis, monitoring) | ventilation technology for passive solar houses |
| verification | vibration reduction, active |
| Virtual interactive training | virtual material design |
| virtual product development | Virtual product documentation |
| Virtual Reality (VR) platform development | Virtual Reality (VR) visualisation and reconstruction of complex 3-D data |
| Virtual Reality (VR), applications, distributed | virtual studio |
| visual end user programming | visual inspection |
| visual-interactive systems | visualisation of information |
|